
The Eurorack output module gives you a versatile option to either connect your modular to a mixer or amplifier, or to drive some headphones with it. There are controls to attenuate the line-out and the headphone’s volume. The left input can be used as a single mono input.
Buy kit or PCBs in my storeKey features#
- 2-channel input (left channel mono)
- 2-channel line-out
- separate attenuation for line-out
- headphones output with volume control
- easy to build, all through-hole components
- 4 HP
How it works#
The 2-channel line-out is the buffered input signal, and there are separate controls to attenuate them. Capacitors on the inputs block out any DC offset from the incoming audio signals. The headphones are driven by two 1A transistors on each channel, which allows low impedance, and there is a dual stereo pot for volume control.
Assembly#
The build is pretty straight-forward. The module only consists of through-hole components and is easy to assemble. There are three boards: a front panel, a board for controls/jacks, and a board for the circuit.
First, solder all parts on the component board. Keep the jacks and potentiometers for the end. Begin with the components with the lowest profile and work your way up. Screw the jacks and potentiometer to the front panel before soldering them. All components have a fixed designator and a component value printed on the board. Additional information on the parts can be found in the BOM below.
Make sure to use 1/2W 100 ohm resistors because there might be higher currents needed to drive the headphones. J3 on the control board needs to be a stereo jack for the headphones.
See the Component Basics guide for help identifying parts.
BOM#
Link to interactive BOM of the component board
| Reference | Value | Footprint | Qty | Description |
|---|---|---|---|---|
| C1 | 100n | Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm | 1 | Ceramic |
| C2,C3 | 10u | Capacitor_THT:CP_Radial_D5.0mm_P2.50mm | 2 | Electrolytic |
| CONN1,CONN2 | ~ | Connector_PinSocket_2.54mm:PinSocket_1x05_P2.54mm_Vertical | 2 | 5-pin socket, 2.54mm |
| D1,D2,D3,D4 | 1N4148 | Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal | 4 | 100V 0.15A standard switching diode, DO-35 |
| POWER1 | Conn_02x05_Odd_Even | Connector_IDC:IDC-Header_2x05_P2.54mm_Vertical | 1 | IDC 10-pin |
| Q1,Q3 | BC639 | Package_TO_SOT_THT:TO-92_Inline_Wide | 2 | NPN transistor, emitter/collector/base |
| Q2,Q4 | BC640 | Package_TO_SOT_THT:TO-92_Inline_Wide | 2 | PNP transistor, emitter/collector/base |
| R1,R2,R5,R6 | 22k | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 4 | 1/4W 1% resistor |
| R3,R4,R7,R8 | 100 | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 4 | 1/2W 1% resistor |
| R9,R10 | 10 | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 2 | 1/4W 1% resistor |
| U1 | TL074 | Package_DIP:DIP-14_W7.62mm_Socket_LongPads | 1 | Op-amp, DIP-14 |
Link to interactive BOM of the control board
| Reference | Value | Footprint | Qty | Description |
|---|---|---|---|---|
| C1,C2 | 10u | Capacitor_THT:CP_Radial_D5.0mm_P2.50mm | 2 | Electrolytic |
| CONN1,CONN2 | ~ | Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical | 2 | 5-pin header, 2.54mm |
| J1 | IN_L | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | 1 | Mono Thonkiconn 3.5mm jack sockets |
| J2 | IN_R | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | 1 | Mono Thonkiconn 3.5mm jack sockets |
| J3 | OUT HP | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | 1 | Stereo Thonkiconn 3.5mm jack sockets |
| J4 | OUT_L | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | 1 | Mono Thonkiconn 3.5mm jack sockets |
| J5 | OUT_R | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | 1 | Mono Thonkiconn 3.5mm jack sockets |
| R1,R2 | 1k | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 2 | 1/4W 1% resistor |
| R3,R4 | 100 | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 2 | 1/2W 1% resistor |
| R5,R6 | 100k | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 2 | 1/4W 1% resistor |
| VOL_HP1 | 100k | Potentiometer_THT:Potentiometer_Alpha_RD902F-40-00D_Dual_Vertical | 1 | Dual potentiometer, separate units |
| VOL_LEFT1,VOL_RIGHT1 | 100k | Potentiometer_THT:Potentiometer_Alpha_RD901F-40-00D_Single_Vertical | 2 | linear, vertical, threaded, 6mm |













