
This module is part of my Eurorack series. It is a simple utility module that makes two copies of one input signal.
Buy PCBs in my storeKey features#
- dual buffered multiple
- attenuator
- input can range from -12V to +12V
- easy to build, all through hole components
- 6HP

How it works#
The input voltage is buffered and copied to both outputs. This is great for having multiple copies of one control voltage which are not interfering each other, e.g. to use it in multiple oscillators or filters. The output can be attenuated and can also be used for audio signals.
Assembly#
The build is pretty straight forward. The module only consists of through-hole components and is easy to assemble. There are three boards: a front panel, a board for controls/jacks and a board for the circuit.
First, solder all parts on the component board. Keep the jacks and potentiometers for the end. Begin with the components with the lowest profile and work your way up. Screw the jacks and potentiometer to the front panel before soldering them. All components have a fixed designator and a component value printed on the board. Additional information on the parts can be found in the BOM below.
See the Component Basics guide for help identifying parts.
BOM#
Link to interactive BOM of the component board
| Reference | Value | Footprint | Description | Qty |
|---|---|---|---|---|
| C1, C2 | 10u | Capacitor_THT:CP_Radial_D5.0mm_P2.50mm | electrolytic | 2 |
| C3 | 100n | Capacitor_THT:C_Disc_D3.0mm_W2.0mm_P2.50mm | ceramic | 1 |
| J1 | CONN1 | Connector_PinSocket_2.54mm:PinSocket_1x05_P2.54mm_Vertical | 5-pin socket 2.54mm | 1 |
| J2 | CONN2 | Connector_PinSocket_2.54mm:PinSocket_1x05_P2.54mm_Vertical | 5-pin socket 2.54mm | 1 |
| POWER1 | Conn_02x05_Odd_Even | Connector_IDC:IDC-Header_2x05_P2.54mm_Vertical | IDC 10-pin | 1 |
| R1, R2 | 10R | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1/4W 1% resistor | 2 |
| R3-R6 | 100R | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1/4W 1% resistor | 4 |
| U1 | TL074 | Package_DIP:DIP-14_W7.62mm_Socket_LongPads | 1 |
Link to interactive BOM of the control board
| Reference | Value | Footprint | Description | Qty |
|---|---|---|---|---|
| J1 | IN1 | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | Thonkiconn 3.5mm jack sockets | 1 |
| J2 | IN2 | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | Thonkiconn 3.5mm jack sockets | 1 |
| J3, J4 | OUT1 | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | Thonkiconn 3.5mm jack sockets | 2 |
| J5, J6 | OUT2 | Connector_Audio:Jack_3.5mm_QingPu_WQP-PJ398SM_Vertical_CircularHoles | Thonkiconn 3.5mm jack sockets | 2 |
| J7 | CONN1 | Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical | 5-pin header 2.54mm | 1 |
| J8 | CONN2 | Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical | 5-pin header 2.54mm | 1 |
| RV1 | LEVEL1 | Potentiometer_THT:Potentiometer_Alpha_RD901F-40-00D_Single_Vertical | linear, vertical, threaded, 6mm | 1 |
| RV2 | LEVEL2 | Potentiometer_THT:Potentiometer_Alpha_RD901F-40-00D_Single_Vertical | linear, vertical, threaded, 6mm | 1 |
Schematics#

